Sheraton Denver Downtown Hotel
CLOSE | PRINT

Room Dimensions & Seating Capacity


Room Name Key Dim. (l x w) Area Height Banq. Thtr. Conf. Rec. Class U-Shp H.Sq. Dinner Dance
Denver - 43.0' X 23.0' 99sq. ft. 9.7' 50 100 36 - 50 30 36 -
Spruce - 31.0' X 28.0' 870sq. ft. 9.7' 50 100 36 - 50 30 36 -
Century - 31.0' X 28.0' 870sq. ft. 9.7' 50 90 36 - 40 27 36 -
Gold - 31.0' X 28.0' 870sq. ft. 9.7' 50 90 36 - 40 30 36 -
Silver - 39.0' X 48.0' 1875sq. ft. 9.7' 150 200 42 200 100 32 42 -
Colorado - 39.0' X 18.0' 750sq. ft. 8.7' 30 70 24 - 32 18 24 -
Aspen Boardroom - 24.0' X 20.0' 475sq. ft. 8.0' - - 10 - - - - -
Columbine - 68.0' X 24.0' 1700sq. ft. 8.0' 120 200 44 180 100 34 44 -
Terrace - 23.0' X 52.0' 1200sq. ft. 8.0' 80 150 32 125 70 24 32 -
Capitol - 23.0' X 27.0' 630sq. ft. 8.0' 30 50 18 50 30 16 20 -
Biltmore - 23.0' X 25.0' 575sq. ft. 8.0' 30 36 14 25 15 18 24 -
Beverly - 23.0' X 45.0' 1030sq. ft. 8.0' 70 65 22 80 50 16 20 -
Majestic Ballroom - 85.0' X 67.0' 5700sq. ft. 19.0' 300 440 50 500 200 50 60 -
Majestic Foyer - - 2500sq. ft. 8.9' - - - 100 - - - -
Vail - 23.0' X 68.0' 1700sq. ft. 8.9' 120 200 44 180 100 34 44 -
Savoy - 28.0' X 34.0' 950sq. ft. 8.9' 50 80 22 80 40 16 20 -
Tower Exhibit - 120.0' X 87.0' 10440sq. ft. 9.0' - - - - - - - -
Plaza Preconvene/Exhibit - 175.0' X 120.0' 20001sq. ft. 12.0' - - - 2000 - - - -
Plaza Ballroom - 160.0' X 175.0' 28001sq. ft. 21.0' 2000 3000 - 3200 1500 - - -
Plaza A - 45.0' X 87.0' 3900sq. ft. 21.0' 120 250 - - 125 - - -
Plaza D - 45.0' X 87.0' 3900sq. ft. 21.0' 120 250 - - 125 - - -
Plaza E - 87.0' X 58.0' 5040sq. ft. 21.0' 300 700 - - 330 - - -
Plaza F - 87.0' X 58.0' 5040sq. ft. 21.0' 300 700 - - 330 - - -
Plaza AB - 103.0' X 87.0' 8940sq. ft. 21.0' 450 800 - - 400 - - -
Plaza ABC - 160.0' X 87.0' 14000sq. ft. 21.0' 800 1600 - 1300 700 - - -
Plaza DE - 103.0' X 87.0' 8940sq. ft. 21.0' 450 800 - - 400 - - -
Plaza DEF - 160.0' X 87.0' 14000sq. ft. 21.0' 800 1600 - 1300 700 - - -
Plaza BE - 175.0' X 57.0' 9975sq. ft. 21.0' 650 1450 - - 500 - - -
Plaza CF - 175.0' X 57.0' 9975sq. ft. 21.0' 650 1450 - - 500 - - -
Plaza ABDE - 103.0' X 175.0' 17576sq. ft. 21.0' 1000 1920 - - 800 - - -
Plaza BCEF - 175.0' X 115.0' 20126sq. ft. 21.0' 1300 2500 - - 1300 - - -
Plaza EF - 115.0' X 87.0' 10000sq. ft. 21.0' 640 1250 - - 550 - - -
Plaza Registration Office - 27.0' X 30.0' 810sq. ft. 9.0' - - - - - - - -
Plaza Court 1 - 26.0' X 32.0' 850sq. ft. 9.8' 50 85 36 - 50 27 36 -
Plaza Court 2 - 26.0' X 26.0' 700sq. ft. 9.8' 40 60 24 - 32 20 30 -
Plaza Court 3 - 26.0' X 26.0' 700sq. ft. 9.8' 40 60 24 - 32 20 30 -
Plaza Court 4 - 26.0' X 26.0' 700sq. ft. 9.8' 40 60 24 - 32 20 30 -
Plaza Court 5 - 26.0' X 26.0' 700sq. ft. 9.8' 40 60 24 - 32 20 30 -
Plaza Court 6 - 28.0' X 27.0' 750sq. ft. 9.8' 50 60 24 - 40 20 30 -
Plaza Court 7 - 24.0' X 28.0' 700sq. ft. 9.8' 40 60 24 - 32 20 30 -
Plaza Court 8 - 24.0' X 28.0' 700sq. ft. 9.8' 40 60 24 - 32 20 30 -
Governor's Square 9 - 25.0' X 27.0' 675sq. ft. 10.0' 40 60 24 - 32 20 30 -
Governor's Square 10 - 50.0' X 28.0' 1400sq. ft. 10.0' 120 200 50 - 100 40 50 -
Governor's Square 11 - 50.0' X 28.0' 1400sq. ft. 10.0' 120 200 50 - 100 40 50 -
Governor's Square 12 - 57.0' X 28.0' 1600sq. ft. 10.0' 120 220 60 - 120 50 60 -
Governor's Square 14 - 48.0' X 57.0' 2750sq. ft. 10.0' 210 270 50 - 150 40 50 -
Governor's Square 15 - 48.0' X 57.0' 2750sq. ft. 10.0' 210 270 50 - 150 40 50 -
Governor's Square 16 - 48.0' X 28.0' 1350sq. ft. 10.0' 120 200 50 - 100 40 50 -
Governor's Square 17 - 48.0' X 28.0' 1350sq. ft. 10.0' 120 200 50 - 100 40 50 -
Director’s Row E - 28.0' X 38.0' 1070sq. ft. 10.8' 60 120 30 120 48 30 40 -
Director’s Row F - 38.0' X 16.0' 610sq. ft. 10.8' 30 50 20 50 28 15 20 -
Director’s Row G - 16.0' X 22.0' 350sq. ft. 10.8' - - 10 - - - - -
Director’s Row H - 56.0' X 25.0' 1350sq. ft. 10.8' 120 160 36 180 84 30 36 -
Director’s Row I Boardroom - 24.0' X 44.0' 1100sq. ft. 10.8' - - 24 - - - - -
Director’s Row J Boardroom - 23.0' X 42.0' 980sq. ft. 10.8' - - 20 - - - - -

Close

Sheraton Denver Downtown Hotel · 1550 Court Place · Denver, Colorado 80202
Phone: (303) 893-3333 · Fax: (303) 626-2542